http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.phpIf you cannot see the list, Click here to go to the top of the list.
Update time = Tue May 26 2:03:40 UTC 2009
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2009/05/26 01:46:40 19.113 -66.423 17.2 PUERTO RICO REGION
MAP 5.0 2009/05/26 01:18:55 -34.882 54.323 10.0 SOUTHWEST INDIAN RIDGE
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.4 2009/05/25 21:38:48 36.379 -117.831 0.8 CENTRAL CALIFORNIA
MAP 4.1 2009/05/25 19:55:37 58.877 -134.584 1.0 SOUTHEASTERN ALASKA
MAP 2.5 2009/05/25 19:00:32 36.085 -117.759 2.3 CENTRAL CALIFORNIA
MAP 2.8 2009/05/25 18:33:01 36.380 -117.837 0.4 CENTRAL CALIFORNIA
MAP 3.0 2009/05/25 16:38:26 36.396 -117.844 2.4 CENTRAL CALIFORNIA
MAP 2.5 2009/05/25 12:00:43 18.392 -66.156 51.9 SAN JUAN URBAN AREA, PUERTO RICO
MAP 2.6 2009/05/25 11:56:10 60.074 -152.068 47.5 SOUTHERN ALASKA
MAP 2.7 2009/05/25 10:55:00 44.601 -110.811 0.8 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.9 2009/05/25 10:41:43 44.587 -110.809 5.1 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.6 2009/05/25 10:36:45 44.596 -110.807 3.9 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.9 2009/05/25 10:28:37 44.597 -110.831 5.9 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 3.4 2009/05/25 10:18:49 19.240 -64.874 25.2 VIRGIN ISLANDS REGION
MAP 2.6 2009/05/25 10:05:10 44.589 -110.873 1.2 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.5 2009/05/25 09:38:36 44.596 -110.833 0.6 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.9 2009/05/25 08:45:27 19.188 -66.517 29.3 PUERTO RICO REGION
MAP 4.6 2009/05/25 05:37:44 -23.000 179.080 563.2 SOUTH OF THE FIJI ISLANDS
MAP 5.4 2009/05/25 05:10:14 -28.485 -71.306 45.9 OFFSHORE ATACAMA, CHILE
MAP 3.1 2009/05/25 05:07:47 18.789 -65.721 16.0 PUERTO RICO REGION
MAP 2.5 2009/05/25 04:25:56 36.402 -117.838 3.8 CENTRAL CALIFORNIA
MAP 3.4 2009/05/25 04:16:05 18.496 -68.162 143.8 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.6 2009/05/25 04:12:48 -1.974 -80.697 64.4 NEAR THE COAST OF ECUADOR
MAP 4.4 2009/05/25 03:18:48 -18.693 -177.837 623.1 FIJI REGION
MAP 3.0 2009/05/25 02:02:26 19.122 -65.361 18.6 PUERTO RICO REGION
MAP 4.7 2009/05/25 00:54:43 41.306 129.029 0.0 NORTH KOREA
MAP 2.7 2009/05/25 00:32:36 60.969 -148.812 6.9 KENAI PENINSULA, ALASKA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2009/05/24 22:02:50 63.604 -147.409 2.7 CENTRAL ALASKA
MAP 2.9 2009/05/24 21:38:48 36.376 -117.818 3.5 CENTRAL CALIFORNIA
MAP 3.4 2009/05/24 21:22:29 18.919 -66.437 58.2 PUERTO RICO REGION